The World Watch List is Open Doors’ annual ranking of the 50 countries where Christians face the most extreme persecution.
Explore each country profile and download the detailed dossiers for in-depth information about following Jesus in the most dangerous places. You’ll learn more about Christian persecution and discover how to stand with your brothers and sisters in prayer and action.
Hover over a country
Country |
Persecution Source |
Score |
Main Religion |
|
Communist and post-Communist oppression | 98 | Agnosticism | ||
Islamic oppression | 94 | Islam | ||
Islamic oppression | 94 | Islam | ||
Islamic oppression | 91 | Islam | ||
Islamic oppression | 90 | Islam | ||
Dictatorial paranoia | 89 | Islam | ||
Islamic oppression | 88 | Christianity | ||
Islamic oppression | 87 | Islam | ||
9Iran | Islamic oppression | 86 | Islam | |
Islamic oppression | 85 | Islam | ||
11India | Religious nationalism | 84 | Hinduism | |
Islamic oppression | 81 | Islam | ||
13Myanmar | Religious nationalism | 81 | Buddhism | |
14Mali | Islamic oppression | 80 | Islam | |
15China | Communist and post-Communist oppression | 78 | Agnosticism | |
16Maldives | Islamic oppression | 78 | Islam | |
17Iraq | Islamic oppression | 78 | Islam | |
18Syria | Dictatorial paranoia | 78 | Islam | |
19Algeria | Islamic oppression | 77 | Islam | |
Islamic oppression | 76 | Islam | ||
21Morocco | Islamic oppression | 74 | Islam | |
22Laos | Communist and post-Communist oppression | 74 | Buddhism | |
Islamic oppression | 74 | Islam | ||
Dictatorial paranoia | 74 | Islam | ||
Dictatorial paranoia | 73 | Islam | ||
26Cuba | Dictatorial paranoia | 73 | Christianity | |
Islamic oppression | 72 | Christianity | ||
28Niger | Islamic oppression | 72 | Islam | |
Dictatorial paranoia | 71 | Islam | ||
Dictatorial paranoia | 71 | Christianity | ||
31Mexico | Organized corruption and crime | 71 | Christianity | |
32Oman | Islamic oppression | 70 | Islam | |
33Ethiopia | Christian denominational protectionism | 70 | Christianity | |
34Tunisia | Islamic oppression | 70 | Islam | |
Islamic Oppression | 70 | Christianity | ||
36Bhutan | Religious nationalism | 69 | Buddhism | |
Islamic oppression | 68 | Christianity | ||
Dictatorial paranoia | 68 | Islam | ||
Dictatorial paranoia | 68 | Islam | ||
40Egypt | Islamic oppression | 68 | Islam | |
41Qatar | Islamic oppression | 67 | Islam | |
42Comoros | Islamic Oppression | 67 | Islam | |
43Cameroon | Islamic oppression | 67 | Christianity | |
44Vietnam | Communist and post - Communist oppression | 67 | Buddhism | |
45Türkiye | Islamic oppression | 67 | Islam | |
46Colombia | Organized corruption and crime | 66 | Christianity | |
Islamic oppression | 66 | Islam | ||
48Brunei | Islamic oppression | 66 | Islam | |
49Chad | Islamic oppression | 65 | Islam | |
50Jordan | Islamic oppression | 65 | Islam |
We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. We use them, among other things, to offer you an option for secure donations and anonymously evaluate access to our website. It also allows us to share our own YouTube videos on the website. Depending on the function, the data is passed on to third parties and processed by them. More information on The use of your data can be found in our Privacy Policy. You can revoke or adjust your choice at any time under Cookie Settings.